•  
THK Rod End

THK Rod End

[Liên hệ để biết giá sản phẩm]

Còn hàng
Outer Diameter Outer Dimensions Static applied load
  Yield-point strength
Radial  
  Pk
Length Diameter Width CS  
L D B1    
0
-0.1
mm mm mm N N
PHS 5 35 16 8 5590
PHS 6 39 18 9 6860
PHS 8 47 22 12 9800
PHS 10 56 26 14 13200
PHS 12 65 30 16 16700
PHS 14 74 34 19 20600
PHS 16 83 38 21 25000
PHS 18 92 42 23 29400
PHS 20 100 46 25 34300
PHS 22 109 50 28 41200
PHS 25 124 60 31 72500
PHS 30 145 70 37 92200

Nhập các kí tự bạn nhìn thấy trong hình trên.

Loading...