Product categories
DPS KEY PARTNERS
| Authorized Distributor |
![]() ![]() ![]() |
| Authorized Dealer |
![]() |
CUSTOMER SERVICE
| Southern Region |
|
|
| Northern Region |
|
|
| Central Region |
|
|
| Model No. | Inner dimensions | Outer rail dimensions | Basic load rating | |||
| Width | Height | Length | Dynamic rating | Static rating | ||
| W | M | L | L0 | C | C0 | |
| ±0.05 | ||||||
| mm | mm | mm | mm | N | N | |
| ER513+40L | 13 | 4.5 | 22 | 40 | 54.9 | 72.5 |
| ER513+60L | 13 | 4.5 | 22 | 60 | 54.9 | 72.5 |
| ER513+80L | 13 | 4.5 | 22 | 80 | 54.9 | 72.5 |
| ER616+45L | 15.6 | 6 | 36 | 45 | 71.6 | 125 |
| ER616+70L | 15.6 | 6 | 36 | 70 | 71.6 | 125 |
| ER616+95L | 15.6 | 6 | 36 | 95 | 71.6 | 125 |
| ER920+50L | 20 | 8.5 | 46 | 50 | 144 | 201 |
| ER920+80L | 20 | 8.5 | 46 | 80 | 144 | 201 |
| ER920+110L | 20 | 8.5 | 46 | 110 | 144 | 201 |
| ER1025+60L | 25 | 10 | 56 | 60 | 215 | 315 |
| ER1025+100L | 25 | 10 | 56 | 100 | 215 | 315 |
| ER1025+140L | 25 | 10 | 56 | 140 | 215 | 315 |
























