Product categories
DPS KEY PARTNERS
| Authorized Distributor |
![]() ![]() ![]() |
| Authorized Dealer |
![]() |
CUSTOMER SERVICE
| Southern Region |
|
|
| Northern Region |
|
|
| Central Region |
|
|
| Standard | Switch adjusted specification | |
| Series name | K | KR |
| Nominal Pressure | 3.5MPa | |
| Test Proof Pressure | 5MPa | |
| Bore | f32・f40・f50・f63f80・f100・f125・f160 | f32・f40・f50・f63f80・f100・f125 |
| Range of Operating Speed | 8~300mm/sec | |
| Range of Operating Temperature | -10℃ ~+80℃ | -10℃~+60℃ |
Hydraulic Oil Applied
| Symbol | 1 |
| Material | Nitrile Rubber |
| Range of Operating Temprature | -10℃~+80℃ |
| General-Purpose Mineral Hydraulic Oil | ○ |
| Water + Glycol-type Operating Oi | ○ |
| Phosphate Ester Fluid | × |
| Fatty Acid Ester Fluid | ○ |
Maximum Stroke
| Bore | Maximum Stroke |
| Φ f32 ・ Φf40 | 1,000mm |
| Φ f50 ・ Φ f63 | 1,200mm |
| Φ f80 ・ Φf100 | 1,600mm |
| Φf125 ~ Φf160 | 1,800mm |
























