Product categories
DPS KEY PARTNERS
| Authorized Distributor |
![]() ![]() ![]() |
| Authorized Dealer |
![]() |
CUSTOMER SERVICE
| Southern Region |
|
|
| Northern Region |
|
|
| Central Region |
|
|
| Model No. | Main dimensions | Basic load rating | |||||
| Inner | Inscribed bore | Outer | B | C | Dynamic rating | Static rating | |
| diameter | diameter | diameter | C | C0 | |||
| di | dr | D | |||||
| mm | mm | mm | mm | mm | kN | kN | |
| NAST 6 | 6 | 10 | 19 | 10 | 9.8 | 4.12 | 4.55 |
| NAST 8 | 8 | 12 | 24 | 10 | 9.8 | 5.68 | 5.89 |
| NAST 10 | 10 | 14 | 30 | 12 | 11.8 | 9.7 | 9.67 |
| NAST 12 | 12 | 16 | 32 | 12 | 11.8 | 10.4 | 10.9 |
| NAST 15 | 15 | 20 | 35 | 12 | 11.8 | 12.3 | 14.3 |
| NAST 17 | 17 | 22 | 40 | 16 | 15.8 | 17.4 | 20.9 |
| NAST 20 | 20 | 25 | 47 | 16 | 15.8 | 19.2 | 24.5 |
| NAST 25 | 25 | 30 | 52 | 16 | 15.8 | 20.7 | 28.4 |
| NAST 30 | 30 | 38 | 62 | 20 | 19.8 | 30.3 | 45.4 |
| NAST 35 | 35 | 42 | 72 | 20 | 19.8 | 32.2 | 50.6 |
| NAST 40 | 40 | 50 | 80 | 20 | 19.8 | 35.7 | 61.6 |
| NAST 45 | 45 | 55 | 85 | 20 | 19.8 | 37.1 | 66.4 |
| NAST 50 | 50 | 60 | 90 | 20 | 19.8 | 38.7 | 71.8 |
























