Product categories
DPS KEY PARTNERS
| Authorized Distributor |
![]() ![]() ![]() |
| Authorized Dealer |
![]() |
CUSTOMER SERVICE
| Southern Region |
|
|
| Northern Region |
|
|
| Central Region |
|
|
| Model No. | Slider dimensions | Base dimensions | Basic load rating | ||||
| Max. Stroke | Height | Width | Length | Width | Dynamic rating | Static rating | |
| ls | M | W | L | W1 | C | C0 | |
| ±0.25 | ±0.25 | ||||||
| mm | mm | mm | mm | mm | N | N | |
| LSP 1340 | 15 | 13 | 25 | 42.4 | 12.2 | 68.6 | 118 |
| LSP 1365 | 25 | 13 | 25 | 67.6 | 12.2 | 118 | 206 |
| LSP 1390 | 50 | 13 | 25 | 92.6 | 12.2 | 157 | 275 |
| LSP 2050 | 25 | 20 | 44 | 54 | 22.3 | 157 | 284 |
| LSP 2080 | 50 | 20 | 44 | 84 | 22.3 | 304 | 559 |
| LSP 20100 | 75 | 20 | 44 | 104 | 22.3 | 392 | 706 |
| LSP 25100 | 50 | 25 | 66 | 105.2 | 38 | 588 | 1069 |
| LSP 25125 | 75 | 25 | 66 | 130.2 | 38 | 735 | 1333 |
| LSP 25150 | 100 | 25 | 66 | 155.2 | 38 | 882 | 1598 |
























