Product categories
DPS KEY PARTNERS
| Authorized Distributor |
![]() ![]() ![]() |
| Authorized Dealer |
![]() |
CUSTOMER SERVICE
| Southern Region |
|
|
| Northern Region |
|
|
| Central Region |
|
|
| Model No. | Main dimensions | Basic load rating (Radial) | |||
| Inner diameter | Outer diameter | Inner ring width | Dynamic rating | Static rating | |
| d | D | B1 | C | C0 | |
| mm | mm | mm | kN | kN | |
| RU 42 | 20 | 70 | 12 | 7.35 | 8.35 |
| RU 66 | 35 | 95 | 15 | 17.5 | 22.3 |
| RU 85 | 55 | 120 | 15 | 20.3 | 29.5 |
| RU 124 | 80 | 165 | 22 | 33.1 | 50.9 |
| RU 124G | 80 | 165 | 22 | 33.1 | 50.9 |
| RU 124X | 80 | 165 | 22 | 33.1 | 50.9 |
| RU 148 | 90 | 210 | 25 | 49.1 | 76.8 |
| RU 148G | 90 | 210 | 25 | 49.1 | 76.8 |
| RU 148X | 90 | 210 | 25 | 49.1 | 76.8 |
| RU 178 | 115 | 240 | 28 | 80.3 | 135 |
| RU 178G | 115 | 240 | 28 | 80.3 | 135 |
| RU 178X | 115 | 240 | 28 | 80.3 | 135 |
| RU 228 | 160 | 295 | 35 | 104 | 173 |
| RU 228G | 160 | 295 | 35 | 104 | 173 |
| RU 228X | 160 | 295 | 35 | 104 | 173 |
| RU 297 | 210 | 380 | 40 | 156 | 281 |
| RU 297G | 210 | 380 | 40 | 156 | 281 |
| RU 297X | 210 | 380 | 40 | 156 | 281 |
| RU 445 | 350 | 540 | 45 | 222 | 473 |
| RU 445G | 350 | 540 | 45 | 222 | 473 |
























