Product categories
DPS KEY PARTNERS
Authorized Distributor |
![]() ![]() ![]() |
Authorized Dealer |
![]() |
CUSTOMER SERVICE
Southern Region |
|
Northern Region |
|
Central Region |
|
Model No. | Pumps | ||
cm3/rev |
Max Mpa (kgf/cm2) |
l/min | |
RP08A*-07-30 (RC) | 8.0 | 14 {140} | 4.8~14.0 |
RP15A*-15-30 (RC) | 14.8 | 14 {140} | 12.0~25.0 |
RP15A*-22-30 (RC) | 14.8 | 21 {210} | 12.0~25.0 |
RP15C**H (J)-15-30 | 14.8 | 21 {210} |
Large capacity adjusting range 12.0 ~ 25.0 Small capacity adjusting range 1.0 ~ 10.0 |
RP15C**H (J)-22-30 | 14.8 | 14 {140} | |
RP23A*-22-30 (RC) | 14.8 | 21 {210} | |
RP23A*-37-30 (RC) | 24.4 | 21 {210} | 20.0~42.0 |
RP23C**H (J)-22-30 | 24.4 | 14 {140} | 20.0~42.0 |
RP23C**H (J)-37-30 | 24.4 | 21 {210} | A |
RP38A*-37-30 (RC) | 24.4 | 21 {210} | B |
RP38A*-55-30 (RC) | 37.7 | 14 {140} | 20.0~42.0 |
RP38C**H (J)-37-30 | 37.7 | 14 {140} | 20.0~42.0 |
RP38C**H (J)-55-30 | 37.7 | 21 {210} |
Large capacity adjusting range 30.0 ~ 64.0 Small capacity adjusting range 1.0 ~ 25.0 |