Product categories
DPS KEY PARTNERS
| Authorized Distributor |
![]() ![]() ![]() |
| Authorized Dealer |
![]() |
CUSTOMER SERVICE
| Southern Region |
|
|
| Northern Region |
|
|
| Central Region |
|
|
| Model No. | Capacity (cm³/rev) | Pressure Mpa (kgf/cm2) | Rotational speed (rev/min) | |
| P max | P work | |||
| VZ50 | 50.2 | 28 (280) | 25 (250) | 500 - 1800 |
| VZ63 | 63.0 | 28(280) | 25 (250) | 500 - 1800 |
| VZ80 | 79.6 | 28 (280) | 25 (250) | 500 - 1800 |
| VZ100 | 104.6 | 28 (280) | 25 (250) | 500 - 1800 |
| VZ130 | 135.9 | 21 (210) | 17.5 (175) | 500 - 1800 |
























