Product categories
DPS KEY PARTNERS
| Authorized Distributor |
![]() ![]() ![]() |
| Authorized Dealer |
![]() |
CUSTOMER SERVICE
| Southern Region |
|
|
| Northern Region |
|
|
| Central Region |
|
|
| Model No. |
AD-P10 <FAD-P10> |
AD-P10-SU <FAD-P10-SU> |
AD-P13ST <FAD-P13ST> |
AD-P13ST-SU <FAD-P13ST-SU> |
|
| Nozzle type | F110 | ||||
| Nozzle Bore | mm | 1.0 | 1.3 | ||
| Atomizing air Pressure | MPa | 0.25 | |||
| Pattern air pressure | MPa | 0.25 | |||
| Spraying distance | mm | 200 | |||
| Fluid feed pressure | MPa | 0.03 | 0.04 | ||
| Air consumption | L/min | 110 | 215 | ||
| Paint spraying volume | mL/min | 110 | 180 | ||
| Maximum effective pattern width | mm | 145 | 180 | ||
| Weight | g | 180<220> | 255<295> | 180<220> | 255<295> |
























