Product categories
DPS KEY PARTNERS
| Authorized Distributor |
![]() ![]() ![]() |
| Authorized Dealer |
![]() |
CUSTOMER SERVICE
| Southern Region |
|
|
| Northern Region |
|
|
| Central Region |
|
|
F110 Series
| Model No. | F110-P08P | F110-P10P | F110-P13P | F110-P15P | |
| Paint feed system | Pressure | ||||
| Nozzle Bore | mm | 0.8 | 1.0 | 1.3 | 1.5 |
| Standard air cap | 08P | 10P | 13P | 15P | |
| Spraying Pressure | MPa | 0.25 | |||
| Spraying distance | mm | 200 | |||
| Air con-sumption | L/min | 220 | 230 | 280 | 290 |
| Paint spraying volume | mL/min | 180 | 245 | 310 | 330 |
| Maximum effective pattern width | mm | 230 | 240 | 270 | 275 |
| Pattern Shape | Tulip | ||||
| Required compressor output | kW | 1.5 or more | |||
| Weight | g | 293 | |||
| Standard paint cup | Paint pressure feed tanks, diaphragm paint pumps | ||||
| Measurement | m3 | 0.06/25PC | |||
























