Product categories
DPS KEY PARTNERS
| Authorized Distributor |
![]() ![]() ![]() |
| Authorized Dealer |
![]() |
CUSTOMER SERVICE
| Southern Region |
|
|
| Northern Region |
|
|
| Central Region |
|
|
FA110 Series (With a built-in spraying air valve) , A110 Series (Multi-purpose)
JA110 SA110 Series (Semi-automatic)
| Model No. | FA110-P08P | FA110-P10P | FA110-P13P | FA110-P15P | |
| A110-P08P | A110-P10P | A110-P13P | A110-P15P | ||
| JA110-P08P | JA110-P10P | JA110-P13P | JA110-P15P | ||
| SA110-P08P | SA110-P10P | SA110-P13P | SA110-P15P | ||
| Nozzle Type | F110 | ||||
| Paint Feed System | Pressure | ||||
| Nozzle Bore | mm | 0.8 | 1.0 | 1.3 | 1.5 |
| Standard air cap | 08P | 10P | 13P | 15P | |
| Spraying Pressure | MPa | 0.25 | |||
| Spraying distance | mm | 200 | |||
| Air consumption | L/min | 200 | 230 | 280 | 290 |
| Paint spraying volume | mL/min | 180 | 245 | 310 | 330 |
| Maximum effective pattern width | mm | 230 | 240 | 270 | 275 |
| Pattern Shape | Tulip | ||||
| Weight | g | FA110 : 490 , A110 : 177 , JA110: 129 , SA110 : 94 | |||
| Main Application |
|
|
|||
























