Product categories
DPS KEY PARTNERS
| Authorized Distributor |
![]() ![]() ![]() |
| Authorized Dealer |
![]() |
CUSTOMER SERVICE
| Southern Region |
|
|
| Northern Region |
|
|
| Central Region |
|
|
F110L Series
| Model No. | F110L-P08LP | F110L-P10LP | F110L-P13LP | F110L-S20LS | F110L-G13LS | F110L-G15LS | |
| Paint feed system | Pressure | Suction | Gravity | ||||
| Nozzle Bore | mm | 0.8 | 1.0 | 1.3 | 2.0 | 1.3 | 1.5 |
| Spraying Pressure | MPa | 0.18 | 0.15 | 0.12 | |||
| Air pressure inside cap | MPa | 0.07 | 0.05 | ||||
| Spraying distance | mm | 200 | |||||
| Paint spraying volume | mL/min | 165 | 225 | 320 | 110 | 100 | 115 |
| Maximum effective pattern width | mm | 230 | 250 | 270 | 270 | 260 | 270 |
| Required compressor output | kW | 3.7 or More | |||||
| Weight | g | 308 | |||||
| Standard paint cup | Paint pressure feed tanks, diaphragm paint pumps | 7SB, 10SB-2, 7SLB | 2GD, 3G-U, 4GD, 4GB-U, 4GP(A)-U, 4G-TA | ||||
| Measurement | m3 | 0.06/25PC | |||||
























