Product categories
DPS KEY PARTNERS
| Authorized Distributor |
![]() ![]() ![]() |
| Authorized Dealer |
![]() |
CUSTOMER SERVICE
| Southern Region |
|
|
| Northern Region |
|
|
| Central Region |
|
|
| Model No. | F110-PX11L | F110-PX17LA | ||
| Full cone | Hollow cone | |||
| Type | Pipe inside spraying extension gun | |||
| Paint feed system | Pressure | |||
| Nozzle bore | mm | 1.5 | 1.3 | |
| Spraying pressure | MPa | 0.25 | 0.3 | |
| Air con-sumption | L/min | 70 | 180 | |
| Paint spraying volume | mL/min | 120 | 130 | 300(130) |
| Maximum effective pattern width | mm | 60 | 100 | 300(250) |
| Required compressor output | kW | 0.75 | 1.5 | |
|
Head angle and inner dia. into which head can be inserted | mm | 0°:13(straight only) | 0°:20(straight only) | |
| Pipe length | mm | 500 1000 1500 1800* | ||
| Weight | g | 550(Pipe lenght:500mm) | 710(Pipe lenght:500mm) | |
| Standard paint cup | m3 | Paint pressure feed tanks, diaphragm paint pumps | ||
























