Product categories
DPS KEY PARTNERS
| Authorized Distributor |
![]() ![]() ![]() |
| Authorized Dealer |
![]() |
CUSTOMER SERVICE
| Southern Region |
|
|
| Northern Region |
|
|
| Central Region |
|
|
| Model No. |
F110-PXC10P <F110-PX10P> |
F110-PXC13P <F110-PX13P> |
F110-SXC15 <F110-SX15> |
F110-GXC15 <F110-GX15> |
|
| Type |
Head angle variable type extension spray gun <Extension spray gun> |
||||
| Paint feed system | Pressure | Suction | Gravity | ||
| Nozzle bore | mm | 1.0 | 1.3 | 1.5 | |
| Spraying pressure | MPa | 0.25 | |||
| Air con-sumption | L/min | 160<180> | 175<195> | 125<140> | |
| Paint spraying volume | mL/min | 190<245> | 235<310> | 60<120> | 65<140> |
| Maximum effective pattern width | mm | 210<230> | 220<240> | 110<150> | 115<160> |
| Required compressor output | kW | 1.5 | 0.75 | ||
| Head angle and inner dia. into which head can be inserted | mm |
0°:40 90°:60 <0°:40 45°:55> |
|||
| Pipe length | mm |
500 1000* <500 1000 1500 1800*> |
500* <500*> |
||
| Weight | g |
620(Pipe length:500mm) <555(Pipe lenght:500mm)> |
|||
| Standard paint cup | m3 | Paint pressure feed tanks, diaphragm paint pumps | 7SB, 7SLB | 2GA, 4GD, 4GB-U | |
| Model No. | F110-PX11L | F110-PX17LA | ||
| Full cone | Hollow cone | |||
| Type | Pipe inside spraying extension gun | |||
| Paint feed system | Pressure | |||
| Nozzle bore | mm | 1.5 | 1.3 | |
| Spraying pressure | MPa | 0.25 | 0.3 | |
| Air con-sumption | L/min | 70 | 180 | |
| Paint spraying volume | mL/min | 120 | 130 | 300(130) |
| Maximum effective pattern width | mm | 60 | 100 | 300(250) |
| Required compressor output | kW | 0.75 | 1.5 | |
|
Head angle and inner dia. into which head can be inserted | mm | 0°:13(straight only) | 0°:20(straight only) | |
| Pipe length | mm | 500 1000 1500 1800* | ||
| Weight | g | 550(Pipe lenght:500mm) | 710(Pipe lenght:500mm) | |
| Standard paint cup | m3 | Paint pressure feed tanks, diaphragm paint pumps | ||
























