Product categories
DPS KEY PARTNERS
| Authorized Distributor |
![]() ![]() ![]() |
| Authorized Dealer |
![]() |
CUSTOMER SERVICE
| Southern Region |
|
|
| Northern Region |
|
|
| Central Region |
|
|
| Model No. | F110-G08R | F110-G25R | |
| Paint feed system | Gravity | ||
| Nozzle Bore | mm | 0.8 | 2.5 |
| Standard air cap | 08R | 25R | |
| Spraying Pressure | MPa | 0.25 | |
| Spraying distance | mm | 200 | |
| Air con-sumption | L/min | 75 | 155 |
| Paint spraying volume | mL/min | 55 | 320 |
| Maximum effective pattern width | mm | 35 | 50 |
| Pattern Shape | Round | ||
| Required compressor output | kW | 0.4 or more | 1.5 or more |
| Weight | g | 293 | |
| Standard paint cup | 2GA,3G-U,4GD,4GB-U,4GP-U,4GPA-U,4G-TA | ||
| Measurement | m3 | 0.06/25PC | |
























