Product categories
DPS KEY PARTNERS
| Authorized Distributor |
![]() ![]() ![]() |
| Authorized Dealer |
![]() |
CUSTOMER SERVICE
| Southern Region |
|
|
| Northern Region |
|
|
| Central Region |
|
|
| Model No. | AJ-P08P | AJ-P10P | AJ-P13P | AJ-P15P | |
| Nozzle type | F110 | ||||
| Nozzle Bore | mm | 0.8 | 1.0 | 1.3 | 1.5 |
| Atomizing air Pressure | MPa | 0.25 | |||
| Pattern air pressure | MPa | 0.25 | |||
| Spraying distance | mm | 200 | |||
| Fluid feed pressure | MPa | 0.08 | |||
| Air consumption | L/min | 220 | 230 | 280 | 290 |
| Paint spraying volume | mL/min | 180 | 245 | 310 | 330 |
| Maximum effective pattern width | mm | 230 | 240 | 270 | 275 |
| Weight | g | 285 | |||
























