Product categories
DPS KEY PARTNERS
| Authorized Distributor |
![]() ![]() ![]() |
| Authorized Dealer |
![]() |
CUSTOMER SERVICE
| Southern Region |
|
|
| Northern Region |
|
|
| Central Region |
|
|
| Model No. | Outer dimensions | Screw | Screw shaft | Dynamic | ||
| nut dimensions | details | permissible | ||||
| Outer diameter | Length | Flange diameter | Outer diameter | Lead | Thrust | |
| D | L | D1 | Dk | R | F | |
| mm | mm | mm | mm | mm | N | |
| DCM 12 | 22 | 30 | 44 | 12 | 2 | 3920 |
| DCM 14 | 22 | 30 | 44 | 14 | 3 | 4900 |
| DCM 16 | 28 | 35 | 51 | 16 | 3 | 6670 |
| DCM 18 | 32 | 40 | 56 | 18 | 4 | 8730 |
| DCM 20 | 32 | 40 | 56 | 20 | 4 | 9800 |
| DCM 22 | 36 | 50 | 61 | 22 | 5 | 12400 |
| DCM 25 | 36 | 50 | 61 | 25 | 5 | 14200 |
| DCM 28 | 44 | 56 | 76 | 28 | 5 | 17900 |
| DCM 32 | 44 | 56 | 76 | 32 | 6 | 21100 |
| DCM 36 | 52 | 60 | 84 | 36 | 6 | 25800 |
| DCM 40 | 58 | 70 | 98 | 40 | 6 | 33800 |
| DCM 45 | 64 | 75 | 104 | 45 | 8 | 42100 |
| DCM 50 | 68 | 80 | 109 | 50 | 8 | 50100 |
| DC 12 | 22 | 22 | — | 12 | 2 | 2840 |
| DC 14 | 22 | 22 | — | 14 | 3 | 3630 |
| DC 16 | 28 | 26 | — | 16 | 3 | 4900 |
| DC 18 | 32 | 31 | — | 18 | 4 | 6860 |
| DC 20 | 32 | 31 | — | 20 | 4 | 7650 |
| DC 22 | 36 | 40 | — | 22 | 5 | 9900 |
| DC 25 | 36 | 40 | — | 25 | 5 | 11400 |
| DC 28 | 44 | 45 | — | 28 | 5 | 14400 |
| DC 32 | 44 | 45 | — | 32 | 6 | 17100 |
| DC 36 | 52 | 49 | — | 36 | 6 | 21200 |
| DC 40 | 58 | 57 | — | 40 | 6 | 27500 |
| DC 45 | 64 | 62 | — | 45 | 8 | 34900 |
| DC 50 | 68 | 67 | — | 50 | 8 | 42100 |
























