Product categories
DPS KEY PARTNERS
| Authorized Distributor |
![]() ![]() ![]() |
| Authorized Dealer |
![]() |
CUSTOMER SERVICE
| Southern Region |
|
|
| Northern Region |
|
|
| Central Region |
|
|
| Model No. | Outer dimensions | Change nut dimensions | Multi-thread screw shaft details | Permissible dynamic thrust | ||
| Outer diameter | Length | Flange diameter | ||||
| F | ||||||
| D | L | D1 | Outer diameter | Lead | ||
| Dk | R | |||||
| mm | mm | mm | mm | mm | N | |
| DCMA 15T | 22 | 15 | 44 | 15.8 | 44.4 | 2300 |
| DCMA 17T | 28 | 15 | 51 | 17.8 | 50 | 2600 |
| DCMA 20T | 32 | 20 | 56 | 21.2 | 60 | 4170 |
| DCMA 25T | 36 | 25 | 61 | 25.6 | 73.3 | 6370 |
| DCMA 30T | 44 | 28 | 76 | 31.9 | 93.3 | 8090 |
| DCMA 35T | 52 | 30 | 84 | 34.1 | 97.7 | 9260 |
| DCMA 40 | 58 | 35 | 98 | 44 | 119.9 | 20000 |
| DCMA 45 | 64 | 37 | 104 | 47 | 129.9 | 22900 |
| DCMA 50 | 68 | 40 | 109 | 52 | 149.9 | 28500 |
























