Product categories
DPS KEY PARTNERS
| Authorized Distributor |
![]() ![]() ![]() |
| Authorized Dealer |
![]() |
CUSTOMER SERVICE
| Southern Region |
|
|
| Northern Region |
|
|
| Central Region |
|
|
| Outer Diameter | Outer Dimensions | Static applied load | |||
| Yield-point strength | |||||
| Radial | |||||
| Pk | |||||
| Length | Diameter | Width | CS | ||
| L | D | B1 | |||
| 0 | |||||
| -0.1 | |||||
| mm | mm | mm | N | N | |
| PHS 5 | 35 | 16 | 8 | ||
| PHS 6 | 39 | 18 | 9 | ||
| PHS 8 | 47 | 22 | 12 | ||
| PHS 10 | 56 | 26 | 14 | ||
| PHS 12 | 65 | 30 | 16 | ||
| PHS 14 | 74 | 34 | 19 | ||
| PHS 16 | 83 | 38 | 21 | ||
| PHS 18 | 92 | 42 | 23 | ||
| PHS 20 | 100 | 46 | 25 | ||
| PHS 22 | 109 | 50 | 28 | ||
| PHS 25 | 124 | 60 | |||
| PHS 30 | 145 | 70 | |||
























