Product categories
DPS KEY PARTNERS
| Authorized Distributor |
![]() ![]() ![]() |
| Authorized Dealer |
![]() |
CUSTOMER SERVICE
| Southern Region |
|
|
| Northern Region |
|
|
| Central Region |
|
|
| Model No. | Outer dimensions | Applied static load | Yield-point strength | |||
| Length | Diameter | Height | M2 | CS | Pk | |
| L | D | M | ||||
| mm | mm | mm | mm | N | N | |
| BL 6D | 38 | 16 | 32.6 | 11 | 9900 | 3920 |
| BL 8D | 45.5 | 19 | 38.6 | 14 | 12500 | 6570 |
| BL 10D | 55.5 | 25 | 46.3 | 17 | 18300 | 11300 |
| BL 10BD | 55.5 | 25 | 52.3 | 17 | 18300 | 11300 |
| BL 12D | 64.5 | 29 | 52.7 | 19 | 26700 | 16400 |
| BL 12BD | 64.5 | 29 | 59.7 | 19 | 26700 | 16400 |
| BL 14D | 74 | 34 | 68.4 | 21.5 | 36400 | 19800 |
| BL 14BD | 74 | 34 | 74.4 | 21.5 | 36400 | 19800 |
| BL 16D | 83 | 38 | 74 | 23.5 | 36400 | 26900 |
| BL 16BD | 83 | 38 | 80 | 23.5 | 36400 | 26900 |
























